Monday, May 5, 2014
US Weekly Economic Calendar
time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, JAN. 13 | |||||
2 pm | Federal budget | Dec. | -- | -$1 bln | |
TUESDAY, JAN. 14 | |||||
7:30 am | NFIB small-business index | Dec. | -- | 92.5 | |
8:30 am | Retail sales | Dec. | -0.1% | 0.7% | |
8:30 am | Retail sales ex-autos | Dec. | 0.4% | 0.4% | |
8:30 am | Import price index | Dec. | 0.4% | -0.6% | |
10 am | Business inventories | Nov. | 0.4% | 0.7% | |
WEDNESDAY, JAN. 15 | |||||
8:30 am | Producer price index | Dec | . | 0.4% | -0.1% |
8:30 am | Core PPI | Dec. | 0.1% | 0.1% | |
8:30 am | Empire state index | Jan. | 3.8 | 1.0 | |
2 pm | Beige Book | ||||
THURSDAY, JAN. 16 | |||||
8:30 am | Weekly jobless claims | 1/11 | 325,000 | 330,000 | |
8:30 am | Consumer price index | Dec. | 0.3% | 0.0% | |
8:30 am | Core CPI | Dec. | 0.2% | 0.2% | |
10 am | Home builders index | Jan. | 59 | 58 | |
10 am | Philly Fed | Jan. | 8.7 | 7.0 | |
FRIDAY, JAN. 17 | |||||
8:30 am | Housing starts | Dec. | 985,000 | 1.091 mln | |
9:15 am | Industrial production | Dec. | 0.2% | 1.1% | |
9:15 am | Capacity utilization | Dec. | 79.1% | 79.0% | |
9:55 am | UMich consumer sentiment index | Jan. | 84.0 | 82.5 | |
10 am | Job openings | Nov. | -- | 3.9 mln |
Related Post
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.