Tuesday, April 29, 2014
2014 Kawasaki J300 Scooter ABS 300cc for EICMA
Engine | |
ENGINE TYPE | 4 STROKE |
BORE*STROKE (mm) | φ72.7 × 65.2 |
DISPLACMENT (cc) | 270.6 |
CYLINDER | SINGLE |
COOLING SYSTEM | LIQUID COOLED |
COMPRESSION RATIO | 10.6 |
MAX.HORSEPOWER kw(r/min) | 16.0/7500 |
MAX.TORQUE N.m(r/min) | 22.3/7000 |
STARTING SYSTEM | ELECTRIC |
FUEL TANK CAPACITY (L) | 9 |
chassis | |
OVERALL LENGTH (mm) | 2090 |
OVERALL WIDTH (mm) | 770 |
OVERALL HEIGHT (mm) | 1360 |
WHEELBASE (mm) | 1450 |
GROUND CLEARANCE (mm) | 140 |
SADDLE HEIGHT (mm) | 760 |
DRY WEIGHT AMOUNT(kg) | 152 |
Ban | |
TIRE STD.(FR/RR) | 120/70-12、140/70-12 |
TYPE (FR/RR) | TUBELESS/TUBELESS |
RIM MATERIAL | AL |
rem | |
TYPE (FR/RR) | DISK / DISK |
DIAMETER FR/RR (mm) | 240/200 |
suspensi | |
TYPE (FR/RR) | Telescope / Double Swing |
Related Post
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.